Eternal FIR Ceramic Balls
Features:
--FIR Ceramic Balls
--Far infrared emissivity 0.95
--100% genuine far infrared natural stone powder materials
--provides a permanent far infrared ray
-- provides minerals and trace eletments
Diameter | 3mm~20mm |
Appearance | yellow brown color and white color spherical balls |
Material | Tourmaline, Crystal quartz, Titanium oxide, zirconium oxide, mineral clay etc |
Hardness % | 85~95 |
Compression N | >=40 |
Specific Area cm2/g | >0.5*10^4 |
Specific Density g/cm3 | 1.3~1.55 |
Bulk Density | 0.74~0.78 |
Peak width at half height (Hz) | 40~64.5 |
Far-infrared emission rate (%) | 90 |
Far-infrared wavelengths (um) | 4~14 |
Far-infrared bacteriostatic rate(%) | 78.9 |
1. Description:
FIR ceramic balls, also known as Far Infrared Ceramic Balls, are ceramic spheres or particles that are infused with or made from materials capable of emitting far infrared (FIR) radiation. Far infrared radiation refers to a specific range of electromagnetic waves that have longer wavelengths than visible light.